Classroom
| Staff | Room | Assignment |
|---|---|---|
| L. Abichandani / A. Abbasi | 114 | K |
| J. Campbell-Jones/E. Chong | 113 | K |
| A. Azar / R. Hokawala | 112 | K |
| S. Kerr / A. Husain | 122 | SK / 1 |
| S. Park | 125 | 1 |
| A. Mesa | 123 | 1/2 |
| M. Lebenfish | 144 | 2 |
| S. Zaki | 142 | 2 |
| J. Parsons (G. Sessa) | 139 | 2/3 |
| J. Chan | 141 | 3 |
| A. Kassabian | 235 | 3/4 |
| N. Kim / P. Bala | 248 | 3/4 |
| R. Prashar-Gomes | 247 | 4 |
| B. Anderson | 236 | 4/5 |
| A. Gurpersaud | 238 | 5 |
| S. Bhayat | 237 | 5 |
| S. Kassardjian (S. Liscio) | 206 | 6 |
| M. Chen | 209 | 6 |
| N. Yeung | 211 | 6/7 |
| Y. Gulamali | 208 | 7 |
| V. Thompson | 203 | 7 |
| H. Nana | 225 | 7/8 |
| A. Ganeshan | 229 | 8 |
| M. Irani / N. Hamawi | 204 | 8 |
| J. Janovski-Stoyan | 101 | CC |
| T. Takahasi | 102 | CC |
| C. Hur | 228 | SSC |
| J. Belanger | 120 | SSC |
Rotary/ Prep
| Staff | Room | Assignment |
|---|---|---|
| C. McDonald | 127 | Library |
| A. Shama | 245 | MLL/EMPWR |
| K. Jean-Philippe | 246 | French |
| K. Wijeyesinghe | 139 | French |
| S. Paul / N. Patel | 126 | Prep |
| C. Wiebe | 205 | Music/Prep |
| K. Wijeysinghe | 226 | French |
| N. Hamawi | 204 | MLL |
Support Staff
| Staff | Room | Assignment |
|---|---|---|
| R. Lapp | 101 | ISW |
| A. Patel | 102 | HA |
| R. Shah | 102 | DSW |
| J. De Souza | 101 | ISW |
| D. Motwani | 101 | ISW |
| K. Poudel | 101 | DSW |
| A. Husain | 122 | DECE |
| A. Abbasi | 114 | DECE |
| E. Chong | 113 | DECE |
Admin Staff
| Staff | Room | Assignment |
|---|---|---|
| G. Mangos | 150 | EOAA |
| L. Padmore | 152 | SAS |
| A. Mondal | 154 | V. Principal |
| S. MacDonald | 153 | Principal |
Caretaking
| Staff | Room | Assignment |
|---|---|---|
| R. Hainschwang | 103 | Lead |
| A. Chen | 103 | Caretaker |
| J. Steinbach | 103 | Caretaker |
| H. Cao | 103 | Caretaker |
| S. Seegobind | 103 | Caretaker |